Steven Hull's Ozark Mountain Daredevils Site presents:

You Made It Right
(Elizabeth Anderson / John Dillon)
It'll Shine When It Shines, 1974

____________________________________________________________________________________

Chords, Guitar Tablature & Lyrics
____________________________________________________________________________________

I think that there are one acoustic guitar & two mandolins playing is this beautiful song. I'm going to show you the guitar chords for playing high or low - then you can pick which way to pick! Be sure to visit my tab page in order to understand how I write tablature on the web.

Click here if you want only the lyrics.

____________________________________________________________________________________

THE CHORDS:

 
E
(INTRO)
 
A E
I've got a moon out my window in the night
 
A B
and I've got a sun out my doorway when it gets light
 
E A E A
I've got stones on the mountain and a clear, blue, wind-swept sky
 
E D A B
thank you, Lo-o-ord
 
D A E
you made it ri-ight, you made it right
 
 
 
A E
and I've got a woman to love me when I'm gone
 
A B
and I've got stars to find me the way back home
 
E A E A
I've got rain in the morning when I'm stranded all alone
 

E D A B
thank you, Lo-o-ord
 
D A E
you made it ri-ight, you made it right
 
 
E A E A
E D A B
D A E
(GUITAR SOLO)
 
 
E A E
 
I've been standin' on a hillside in the night
 
A B
and I've been singin' 'bout the good things and the light
 
E A E A
there's a new star on the horizon and it nearly fills the sky
 
E D A B
thank you, Lo-o-ord
 
D A E
you made it ri-ight, you made it right
 
 
E A E A
there's a new star on the horizon and it nearly fills the sky
 
E D A B
thank you, Lo-o-ord
 
D A E
you made it ri-ight, you made it right
 
____________________________________________________________________________________

THE TAB:

GUITAR (low part)

E

1 -|| -----0-------------------------0
2 -|| -----0-------------------------0
3 -|| -------1-----------------------1
4 -|| -----------3-------------------2
5 -|| -----------2-------------------2
6 -|| -----0-------------------------0

A/E

1 -|| --------0-----------------------0
2 -|| --------2-----------------------2
3 -|| --------2-----------------------2
4 -|| --------2-----------------------2
5 -|| --------0-----------------------0
6 -|| --------0-----------------------0

B

1 -|| --------1--------------------------2
2 -|| ----------------3------------------4
3 -|| ----------------3------------------4
4 -|| ----------------3------------------4
5 -|| --------1--------------------------2
6 -|| ------------------------------------

D/A

1 -|| ---------------2----------------2
2 -|| -----------------------3--------3
3 -|| ---------------1----------------2
4 -|| --------0-----------------------0
5 -|| --------0-----------------------0
6 -|| --------------------------------

 

GUITAR (high part)

E

1 -|| -------------1-----------------7
2 -|| -------------1---------3-------9
3 -|| -------------1---------3-------9
4 -|| -------------1---------3-------9
5 -|| -------------1-----------------7
6 -|| --------------------------------

A

1 -|| -------------1-----------------5
2 -|| -------------1-----------------5
3 -|| -------------1-----2-----------6
4 -|| -------------1----------4------7
5 -|| -------------1---------3-------7
6 -|| -------------1-----------------5

B

1 -|| -------------1-----------------7
2 -|| -------------1-----------------7
3 -|| -------------1-----2-----------8
4 -|| -------------1----------4------9
5 -|| -------------1---------3-------9
6 -|| -------------1-----------------7

D/A

1 -|| -------------1-----------------5
2 -|| -------------1---------3-------7
3 -|| -------------1---------3-------7
4 -|| -------------1---------3-------7
5 -|| -------------1-----------------5
6 -|| -------------1-----------------5

____________________________________________________________________________________

 

TIP: I purposely made the tab a little generic so that I wouldn't have to write two guitar parts. So please don't be confused over things like this: The 'Chords' with the lyrics say to play A, but the 'Tab' shows one guitar plays A/E while another plays A. The 'A' actually represents each of these two chords, which sound great when played together.

The key to playing this song is playing the chords on the 'up' beat. Learn both parts (just in case the second guitarist doesn't know both parts!).

____________________________________________________________________________________

I hope you enjoyed playing this piece.

Remember, that by learning this song, you are helping to preserve the music of the Ozark Mountain Daredevils!

Thanks for stopping by - steve

____________________________________________________________________________________

Lyrics & Music are Copyright 1974, 1975, John Dillon & Elizabeth Anderson

chords & music interpreted by steven hull

____________________________________________________________________________________

Created 12 April 1997
Updated 14 April 1997


Back to My Ozark Mountain Daredevils Lyrics, Chords & Guitar Tab Site

Back to My Ozark Mountain Daredevils Lyrics Page

Back to My Ozark Mountain Daredevils Writers Page